Property Attributes
- MLS#1679172
- TypeSingle Family
- Listing Status Active
- CountyOxford
- CityDenmark
- NeighborhoodThe Narrows Lot Owners Association
- Zip04022
- StyleRaised Ranch, Ranch
- Year Built1988
- Taxes$ 2253
- Price$ 389,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.45 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Beach rights on Moose Pond, close to Pleasant Mountain, and several hiking trails off Mountain Road. Move into this very well-maintained ranch with open concept kitchen, dining area, living room going out onto a large deck for family gatherings. The primary bedroom on the first floor, large bathroom with 3 rooms in the basement to use as office, bedroom, family rooms, etc. The basement has the stairs from inside and a door in the basement to the outside. There is a storage shed for yard equipment. Extra storage. All appliances stay including the washer and dryer.
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | RES |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Oxford |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Denmark |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Tax Annual Amount | 2253 |
| Standard Status | Active |
| Tax Lot | 68 |
| View | Scenic |
| Body of Water | MOOSE |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1679172 |
| Heating | Oil,Baseboard,Forced Air,Hot Water |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 300 |
| Pets Allowed | No Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | The Narrows Lot Owners Association |
| High School District | RSU 72/MSAD 72 |
| Roof | Metal |
| Architectural Style | Raised Ranch,Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1988 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Other Structures | Outbuilding,Shed(s) |
| Patio/Porch Features | Deck |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1100 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 900 |
| Interior Amenities | 1st Floor Bedroom |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site |
|---|---|
| Lot Features | Rural,Level,Open Lot,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 0.45 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 2000 |
| Foundation Details | Poured Concrete |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04022
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.