Property Attributes
- MLS#1679480
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityPerry
- NeighborhoodAssoc fee for roads only
- Zip04667
- StyleOther
- Year Built1970
- Taxes$ 4506
- Price$ 429,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1544
- Lot Size10.43 Acres
Data Source:
Maine Listings (MREIS)
Property Description
The last time I was at this property the loons were singing. There were five of them swimming right off the beach. What a beautiful spot to call home! Log home and garage sit on 1.4 acres plus an additional undeveloped 0.73 acre lake front lot is included. These (3) lots have a total of 300 feet of lake frontage. A tranquil spot with very easy lake access for launching your kayak or canoe. Have a boat with power and need a place to tie up? A brand new dock is included with the sale. The home has 3 bedrooms ( one on first floor) and 1 bath, renovated kitchen and bathroom. There are 2 new decks - one on the lake side and the other on the front ( or back if your prefer) of the house. Full basement with forced hot air and a wood furnace., Full house generator as well. The large 2 car garage (although there is room for more) is heated with oil furnace and wood stove. The second floor space has serious potential for guest quarters, recreation space and could be a large gym. Finally as if this isn't enough, there is another large lot included right off Roys Way - Lot 20 has 8.3 acres and is a part of this sale. This is great buy.... purchase and sell off the lot to family or friends or hold on for future investment property.
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | Shoreline; Res |
| Electric | Circuit Breakers,Generator Hookup |
| Tax Year | 2025 |
| County | Washington |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Perry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 454330.8 |
| Tax Annual Amount | 4506 |
| Standard Status | Active |
| Tax Lot | 19,20,21; 20 |
| View | Scenic,Trees/Woods |
| Body of Water | Boyden |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1679480 |
| Heating | Electric,Oil,Wood,Forced Air |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 250 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Assoc fee for roads only |
| Roof | Pitched,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Log,Wood Frame,Log Siding |
| Year Built | 1970 |
| Attached Garage | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Appliances | Dryer,Microwave,Gas Range,Refrigerator,Washer,ENERGY STAR Qualified Appliances |
| Other Structures | Outbuilding |
| Patio/Porch Features | Deck |
| Energy Efficient | Ceiling Fans,Water Heater |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Finished,Full,Unfinished |
| Flooring | Laminate,Vinyl,Softwood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1400 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 144 |
| Interior Amenities | 1st Floor Bedroom,Shower |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site,Detached,Heated Garage,Storage |
|---|---|
| Lot Features | Near Shopping,Near Town,Rural,Level,Open Lot,Wooded |
| Water Source | Well |
| Lot Size Area | 10.43 |
| Lot Size Acres | 10.43 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 1544 |
| Foundation Details | Slab |
| Other Equipment | Central Vacuum,Generator |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04667
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.