Property Attributes
- MLS#1679728
- TypeSingle Family
- Listing Status Active
- CountyOxford
- CityNewry
- NeighborhoodThe Colony
- Zip04261
- StyleColonial, Modern
- Year Built2021
- Taxes$ 7895
- Price$ 1,599,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3872
- Lot Size1 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Sunday River fills the horizon, while deeded mountain access and driveway shuttle service place the slopes within minutes. Built in 2021 within The Colony, this custom residence brings reclaimed barn board, vaulted ceilings, rich wood beams, and refined modern finishes into a setting that is difficult to replicate. The main level begins with a built in mudroom and full laundry room, then opens to a striking kitchen appointed with leathered quartzite countertops and backsplash, beverage cooler, generous island, and pantry. Dining flows into the vaulted living room, where a dramatic gas fireplace and mountain views anchor the space. A first floor powder room and direct garage entry add practical ease. Upstairs, the vaulted primary suite frames the landscape and includes wood beams, a walk in closet, and an ensuite bath with tiled shower and glass enclosure. In 2026, a fifth bedroom and full bath were added, bringing the residence to five bedrooms and four and a half baths. The finished lower level adds 1,000 sqft with a recreation room, kitchenette, bar, built ins, flexible sleeping space, full bath, and separate exterior entry. Across one landscaped acre, a covered porch, deck, patio, fire pit, and hot tub create distinct spaces for open air dining and entertaining. The attached two car garage, paved drive, zoned heat, custom blinds, outdoor grill, and extensive storage support four season use. The property has been selectively rented, with documented rental history available for review. Shuttle service from the driveway and association access to the slopes make mountain days simple. Nearby trails and Sunday River Golf Club extend the recreation through every season. Distinctive in both design and setting, this is Newry mountain living with presence, scale, and purpose.
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | Residential |
| Electric | On Site,Circuit Breakers,Underground |
| Tax Year | 2027 |
| County | Oxford |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Newry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Tax Annual Amount | 7895.9 |
| Standard Status | Active |
| Tax Lot | 051 |
| View | Mountain(s),Scenic,Trees/Woods |
| Virtual Tour | https://mls.ricoh360.com/9a1fc4f5-6cc5-4bf4-8940-1a3952dbef53 |
| Heating | Gas Bottled,Propane,Direct Vent Furnace,Forced Air,Zoned |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 500 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | The Colony |
| Roof | Metal,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Modern |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 2021 |
| Attached Garage | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer,Other |
| Patio/Porch Features | Deck,Patio,Porch |
| Energy Efficient | 90% Efficient Furnace,Ceiling Fans,Insulated Foundation,LED Light Fixtures,Thermostat |
| Security Features | Fire System,Fire Sprinkler System |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 5 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Doghouse,Interior Entry,Finished,Full |
| Flooring | Carpet,Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2872 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Interior Amenities | Bathtub,Other,Pantry,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Partially |
| Laundry Features | Main Level,Washer Hookup |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,5 - 10 Spaces,On Site,Off Street,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Near Country Club,Near Golf Course,Near Shopping,Neighborhood,Rural,Ski Resort,Subdivided,Corner Lot,Level,Open Lot,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 3872 |
| Foundation Details | Poured Concrete |
| Spa | true |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04261
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.